ʻO ANSI Trunnion Ball Valve 2pcs a i ʻole 3pcs Body Design Gearbox Operation
Hōʻike huahana
ʻO ANSI Trunnion Ball Valve, ʻekolu ʻāpana trunnion i hoʻopaʻa ʻia i ka kinipōpō pōlele, ka nui 56in, ka papa 600lbs RF, 3pc bolted bonet body design, body low carbon steel LCB and ball F304, stem 17-4Ph, noho DEVLON, hana pahu pahu.
Hana ʻia ʻo ARAN Trunnion Ball Valves ma kahi ākea o nā hoʻolālā, nā mea, nā nui a me nā papa kaomi a ua kūlike me nā kūlana hana honua ANSI, ASME B16.34, API 6D, ISO17292, GOST, nā kikoʻī a me nā mea ʻē aʻe. ʻOi aku ka lanakila o ka valve ball ma nā kūlana ʻoihana a pau, no ka mea, ʻo ka maʻamau API ke kūlana kiʻekiʻe kiʻekiʻe loa ma nā ʻano hana ʻoihana āpau.ʻOiai i kekahi manawa e hoʻololi ʻia ka pilina o nā valves ma DIN / GOST / GB, e hahai ka hoʻolālā valve i ka maʻamau API e like me ka pae kiʻekiʻe.
ʻO ka valve e like me ka nui o ka valve a me ke kaomi, e hoʻoholo ka ʻenekini i ka hoʻolālā valve ʻo ka valve he 2pcs a i ʻole 3pcs kino.E hoʻoholo ʻia ka mea kino i hoʻopaʻa ʻia a hoʻolei ʻia paha e ka mea kūʻai aku.No ka papa kaomi kiʻekiʻe a me ka nui nui e ʻoi aku ka maikaʻi o ka mea kila forged i ka hana NDE ma mua o ke ʻano mea hoʻolei.Akā ʻoi aku ka liʻiliʻi o ke kumukūʻai valve o ka mea hoʻolei ʻia ma mua o ke kila forged.
Ua hōʻoiaʻiʻo ʻo Forged Steel Material Form Valve i ka maikaʻi o nā mea i ka ikaika o ke kino a ʻaʻohe hemahema o loko, maikaʻi ka nānā ʻana o ka ʻili, ke hoʻohālikelike ʻia me ke ʻano mea hoʻolei ʻia, hiki i ke kaʻina hana hoʻoheheʻe valve ke pilikia i nā hemahema o ke kino e like me ka ʻili o loko a i ʻole nā lua one. ʻAʻole paha maikaʻi maikaʻi, a pono e hoʻohana ʻia ke kaʻina RT o NDE no ka ikaika o ka pūpū kino no ka papa kiʻekiʻe 600LBS a ma luna.ʻO ke kumu kūʻai NDE e like me RT he pipiʻi nui a inā ʻaʻole e pau ka manawa, hiki i ka valve forged steel material ke hala i ka RT 100%, no laila, pono ka hana maʻamau e hana i ka hoʻāʻo UT maʻalahi o NDE.
ʻO nā valves i hoʻohana ʻia i ka pipeline koʻikoʻi nui, ʻo ka mea hao hao i koho mua ʻia.E noʻonoʻo ka ʻenekini kūʻai ʻo ARAN i ka noi valve a koho i ke kumukūʻai valve i ka valve kūpono loa no ka ʻoluʻolu.
FIG.3 mau ʻeke kila pōlele pahu pahu pahu kila i kau ʻia (hoʻemi ʻia ka lua)
FIG.2 pcs pahu kila pōlele pahu pahu pahu i kau ʻia (hōʻemi ʻia ka lua)
ARAN BALL VALVE MATERIAL MATERIAL LIST | ||
KINO KINO HELE & FORGED | BALL/STEM | NOHO |
A216 WCB/A216 WCC&A182 A105/A105N | A105+ENP/410 | PTFE RPTFE DEVLON PEEK NILON PPL Noho Metala |
A352 LCB/A352 LCC& A182 LF2/LF3 | LF2+ENP/17-4PH | |
A351 CF8 A182 F304 | F304/F304 | |
A351 CF8M A182 F316 | F316/F316 | |
A351 CF3 A182 F304L | F304L/F304L | |
A351 CF3M A182 F316L | F316L/XM-19 | |
Super Duplex A995 4A CD3MN A182 F51 | F51/A479 S31803 | |
Super Duplex A995 5A CE3MN A182 F53 | F53/A479 S31803 | |
Super Duplex A995 6A CD3MWCUN A182 F55 | F55/A479 S31803 | |
A351 CK3MCuN, 904L | F904L/904L | |
C95800,CA95500 | F316/F316L | |
Alloy-20 A351 CN7M, INCOLOY 800 | Aloi-20 B473 N08020 | |
Aloi-C276 A494 CW-12MW | Aloi-C276 B574 N10276 | |
Aluia-C22 A494 CX-2MW | Aloi-C22 B574 N06022 |
kikoʻī | |
Lahui Hana | ʻO nā ʻōpuʻu kinipōpō Trunnion |
Nui | NPS 2”~24” (50mm~600mm) |
Paʻi | Papa ASME150~2500LBS (PN16~PN420) |
Hana | Manual, Worm Gearbox, Pneumatic actuator, Electric actuator, Hydraulic-electric actuator |
Mea Hana Hana | WOG |
Nā Kūlana Hana Hana | API/ANSI/ASME |
Kino | ʻO ke komo ʻaoʻao 2pcs a i ʻole 3pcs piha weld a i ʻole kino bolted |
ʻAno hoʻolālā noho | Paʻa pālua a hoʻokahe i ka noho piston hoʻokahi ma ke ʻano maʻamau |
ʻAno kinipōpō | pōpō kau ʻia ʻo Trunnion |
Hoʻopili i ka mea hoʻopaʻa | ʻO ke kumu a me nā noho sealant injection no ka noho palupalu, N/A no ka noho metala. |
ʻAno mea | Ke kila forged a i ʻole Cast steel: carbon steel, LTCS, alloy steel, stainless steel, duplex steel, bronze, Inconel, Hastelloy, Monel, Incoloy etc. |
Code waiwai | WCB/A105, LCB/LF2, CF8/F304, CF8M/F316, CF3/F304L, CF3M/F316L,C95800, 4A/CD3MN/F51, Inconel 625, Monel 400/CW12MW, etc. |
Mea noho palupalu | Noho palupalu: PTFE/RPTFE/DELVON/PEEK/PPL |
Mea noho metala | Noho metala: Mea hoʻopili paʻakikī e like me CRC/TCC/STL/Ni60 |
Hoʻolālā & MFG code | API 608/API 6D/ISO17292/ ISO 14313/ASME B16.34/BS5351 |
He alo i ke alo | ASME B16.10,EN558, ISO5752 |
Hoʻopau Hoʻohui | FLANGE RF/RTJ ASME B16.5;BUTT WELD BW ASME B16.25 |
Hoao & Nana | API 598, API 6D, ISO5208/ISO 5208 |
Hoʻolālā kumu | |
HE AHI PELE | API 607 /API 6FA |
ANTI STATICS | API 608 |
Hiʻona kumu | Hōʻoiaʻiʻo ʻana i ka puhi ʻana |
ʻAno kinipōpō | Komo ʻaoʻao |
ʻAno ʻauamo | ʻO ka lua piha a i ʻole ka hoʻohaʻahaʻa ʻia |
Kapili Bonnet | Paʻa Paʻa Paʻa a i ʻole ka pāpale welded piha |
Hoʻopilikino koho | NACE MR0175, MR0103, ISO 15156 hoʻokō |
ISO 5211 MOUNTING PAD ʻAʻohe kumu | |
Hoʻololi palena | |
Laka mea hana | |
Pono ka lawelawe ESDV | |
Hoʻopaʻa ʻia ʻelua ʻaoʻao i Zero leakage | |
E hoʻolōʻihi i ke kumu no ka lawelawe cryogenic | |
ʻO ka hoʻāʻo hōʻino ʻole (NDT) i ka API 6D, ASME B16.34 | |
Palapala | EN 10204 3.1 Hōʻike hoʻāʻo MTR Material |
Hōʻike hōʻike ʻike kaomi | |
Hōʻike mana ʻike a me ke ana | |
Hōʻike palapala hōʻoia huahana | |
Papa kuhikuhi hana valve | |
Huahana kumu |